Star · Race 6
Day 5 · Sat, Nov 14 start 1:57 PM
- Race
- Completed
- Results
- Official
Distance, race type, wind and sea state not recorded
- 1st
- Eivind Melleby
- Finished
- 79 of 95
8529
3 DNS 12 DNF 1 RDG
Finish Order
95 entries 92 started 79 finished
| Finish Place | ||||
|---|---|---|---|---|
| 1 | 8529Master | 8529 | Master | 1 |
| 2 | 8230Ex Grand Master | 8230 | Ex Grand Master | 2 |
| 3 | 8612Master | 8612 | Master | 3 |
| 4 | 8593Master | 8593 | Master | 4 |
| 5 | 8548Master | 8548 | Master | 5 |
| 6 | 8465Senior | 8465 | Senior | 6 |
| 7 | 8440Grand Master | 8440 | Grand Master | 7 |
| 8 | 8550Grand Master | 8550 | Grand Master | 8 |
| 9 | 8573Ex Grand Master | 8573 | Ex Grand Master | 9 |
| 10 | 8600Master | 8600 | Master | 10 |
| 11 | 8464Senior | 8464 | Senior | 11 |
| 12 | 8532Grand Master | 8532 | Grand Master | 12 |
| 13 | 8538Master | 8538 | Master | 13 |
| 14 | 8603Master | 8603 | Master | 14 |
| 15 | 8620Senior | 8620 | Senior | 15 |
| 16 | 8446Grand Master | 8446 | Grand Master | 16 |
| 17 | 8599Master | 8599 | Master | 17 |
| 18 | 8609Master | 8609 | Master | 18 |
| 19 | 8489Senior | 8489 | Senior | 19 |
| 20 | 8461Senior | 8461 | Senior | 20 |
| 21 | 8453Senior | 8453 | Senior | 21 |
| 22 | 8484Senior | 8484 | Senior | 22 |
| 23 | 8506Master | 8506 | Master | 23 |
| 24 | 8554Senior | 8554 | Senior | 24 |
| 25 | 8570Ex Grand Master | 8570 | Ex Grand Master | 25 |
| 26 | 8537Master | 8537 | Master | 26 |
| 27 | 8559Ex Grand Master | 8559 | Ex Grand Master | 27 |
| 28 | 8008Master | 8008 | Master | 28 |
| 29 | 8611Grand Master | 8611 | Grand Master | 29 |
| 30 | 8504Master | 8504 | Master | 30 |
| 31 | 8402U30 | 8402 | U30 | 31 |
| 32 | 8557Senior | 8557 | Senior | 32 |
| 33 | 8509Master | 8509 | Master | 33 |
| 34 | 8438Master | 8438 | Master | 34 |
| 35 | 8553Master | 8553 | Master | 35 |
| 36 | 8567Grand Master | 8567 | Grand Master | 36 |
| 37 | 8444U30 | 8444 | U30 | 37 |
| 38 | 8524U30 | 8524 | U30 | 38 |
| 39 | 8443Master | 8443 | Master | 39 |
| 40 | 8362U30 | 8362 | U30 | 40 |
| 41 | 8591Grand Master | 8591 | Grand Master | 41 |
| 42 | 8260Grand Master | 8260 | Grand Master | 42 |
| 43 | 8513U30 | 8513 | U30 | 43 |
| 44 | 8546Senior | 8546 | Senior | 44 |
| 45 | 8498Grand Master | 8498 | Grand Master | 45 |
| 46 | 8580Grand Master | 8580 | Grand Master | 46 |
| 47 | 8474Senior | 8474 | Senior | 47 |
| 48 | 8535Ex Grand Master | 8535 | Ex Grand Master | 48 |
| 49 | 8577Grand Master | 8577 | Grand Master | 49 |
| 50 | 8614Grand Master | 8614 | Grand Master | 50 |
| 51 | 8540Master | 8540 | Master | 51 |
| 52 | 8000Grand Master | 8000 | Grand Master | 52 |
| 53 | 8466Ex Grand Master | 8466 | Ex Grand Master | 53 |
| 54 | 7978Ex Grand Master | 7978 | Ex Grand Master | 54 |
| 55 | 8520Grand Master | 8520 | Grand Master | 55 |
| 56 | 8517Ex Grand Master | 8517 | Ex Grand Master | 56 |
| 57 | 8177Master | 8177 | Master | 57 |
| 58 | 8565Ex Grand Master | 8565 | Ex Grand Master | 58 |
| 59 | 8581Grand Master | 8581 | Grand Master | 59 |
| 60 | 8493Grand Master | 8493 | Grand Master | 60 |
| 61 | 8575Grand Master | 8575 | Grand Master | 61 |
| 62 | 8518Senior | 8518 | Senior | 62 |
| 63 | 8547Grand Master | 8547 | Grand Master | 63 |
| 64 | 8235Master | 8235 | Master | 64 |
| 65 | 8239Senior | 8239 | Senior | 65 |
| 66 | 8348Senior | 8348 | Senior | 66 |
| 67 | 8318Ex Grand Master | 8318 | Ex Grand Master | 67 |
| 68 | 8522Grand Master | 8522 | Grand Master | 68 |
| 69 | 8263Senior | 8263 | Senior | 69 |
| 70 | 8336Grand Master | 8336 | Grand Master | 70 |
| 71 | 8495Grand Master | 8495 | Grand Master | 71 |
| 72 | 8584Master | 8584 | Master | 72 |
| 73 | 8549Grand Master | 8549 | Grand Master | 73 |
| 74 | 8331Master | 8331 | Master | 74 |
| 75 | 8588Ex Grand Master | 8588 | Ex Grand Master | 75 |
| 76 | 8268Grand Master | 8268 | Grand Master | 76 |
| 77 | 8514Ex Grand Master | 8514 | Ex Grand Master | 77 |
| 78 | 8415Master | 8415 | Master | 78 |
| 79 | 8459Ex Grand Master | 8459 | Ex Grand Master | 79 |
| RDG | 7955U30 | 7955 | U30 | 60.3 |
| DNF | 8606Grand Master | 8606 | Grand Master | 96 |
| DNF | 8607Grand Master | 8607 | Grand Master | 96 |
| DNF | 8353U30 | 8353 | U30 | 96 |
| DNF | 8617Senior | 8617 | Senior | 96 |
| DNS | 7380U30 | 7380 | U30 | 96 |
| DNF | 8269Senior | 8269 | Senior | 96 |
| DNF | 8253Senior | 8253 | Senior | 96 |
| DNS | 8153Ex Grand Master | 8153 | Ex Grand Master | 96 |
| DNF | 8341Grand Master | 8341 | Grand Master | 96 |
| DNF | 8479Master | 8479 | Master | 96 |
| DNS | 8502Grand Master | 8502 | Grand Master | 96 |
| DNF | 8324Master | 8324 | Master | 96 |
| DNF | 8510Master | 8510 | Master | 96 |
| DNF | 8219Grand Master | 8219 | Grand Master | 96 |
| DNF | 8592Master | 8592 | Master | 96 |
Scoring Notes
- A code scores 96, one more than the 95 entries (A5.2).
- Filip Miroic — redress given: scores 60.3.
DNSDid Not StartDNFDid Not FinishRDGRedress given (points adjustment by protest committee)














