Star · Race 3
Day 3 · Wed, Nov 11 start 12:00 PM
- Race
- Completed
- Results
- Official
Distance, race type, wind and sea state not recorded
- 1st
- Max Kohlhoff
- Finished
- 95 of 95
8489
every boat finished
Finish Order
95 entries 95 started 95 finished
| Finish Place | ||||
|---|---|---|---|---|
| 1 | 8489Senior | 8489 | Senior | 1 |
| 2 | 8537Master | 8537 | Master | 2 |
| 3 | 8548Master | 8548 | Master | 3 |
| 4 | 8550Grand Master | 8550 | Grand Master | 4 |
| 5 | 8612Master | 8612 | Master | 5 |
| 6 | 8611Grand Master | 8611 | Grand Master | 6 |
| 7 | 8593Master | 8593 | Master | 7 |
| 8 | 8443Master | 8443 | Master | 8 |
| 9 | 8464Senior | 8464 | Senior | 9 |
| 10 | 8524U30 | 8524 | U30 | 10 |
| 11 | 8529Master | 8529 | Master | 11 |
| 12 | 8504Master | 8504 | Master | 12 |
| 13 | 8559Ex Grand Master | 8559 | Ex Grand Master | 13 |
| 14 | 8498Grand Master | 8498 | Grand Master | 14 |
| 15 | 8607Grand Master | 8607 | Grand Master | 15 |
| 16 | 8230Ex Grand Master | 8230 | Ex Grand Master | 16 |
| 17 | 8000Grand Master | 8000 | Grand Master | 17 |
| 18 | 8532Grand Master | 8532 | Grand Master | 18 |
| 19 | 8591Grand Master | 8591 | Grand Master | 19 |
| 20 | 8402U30 | 8402 | U30 | 20 |
| 21 | 8438Master | 8438 | Master | 21 |
| 22 | 8600Master | 8600 | Master | 22 |
| 23 | 8348Senior | 8348 | Senior | 23 |
| 24 | 8609Master | 8609 | Master | 24 |
| 25 | 8538Master | 8538 | Master | 25 |
| 26 | 8549Grand Master | 8549 | Grand Master | 26 |
| 27 | 8484Senior | 8484 | Senior | 27 |
| 28 | 8599Master | 8599 | Master | 28 |
| 29 | 8465Senior | 8465 | Senior | 29 |
| 30 | 8577Grand Master | 8577 | Grand Master | 30 |
| 31 | 8554Senior | 8554 | Senior | 31 |
| 32 | 8513U30 | 8513 | U30 | 32 |
| 33 | 8331Master | 8331 | Master | 33 |
| 34 | 8440Grand Master | 8440 | Grand Master | 34 |
| 35 | 8547Grand Master | 8547 | Grand Master | 35 |
| 36 | 8446Grand Master | 8446 | Grand Master | 36 |
| 37 | 8606Grand Master | 8606 | Grand Master | 37 |
| 38 | 8510Master | 8510 | Master | 38 |
| 39 | 8239Senior | 8239 | Senior | 39 |
| 40 | 8573Ex Grand Master | 8573 | Ex Grand Master | 40 |
| 41 | 8474Senior | 8474 | Senior | 41 |
| 42 | 8520Grand Master | 8520 | Grand Master | 42 |
| 43 | 8565Ex Grand Master | 8565 | Ex Grand Master | 43 |
| 44 | 8614Grand Master | 8614 | Grand Master | 44 |
| 45 | 8592Master | 8592 | Master | 45 |
| 46 | 8362U30 | 8362 | U30 | 46 |
| 47 | 8557Senior | 8557 | Senior | 47 |
| 48 | 8453Senior | 8453 | Senior | 48 |
| 49 | 8177Master | 8177 | Master | 49 |
| 50 | 8008Master | 8008 | Master | 50 |
| 51 | 8581Grand Master | 8581 | Grand Master | 51 |
| 52 | 8466Ex Grand Master | 8466 | Ex Grand Master | 52 |
| 53 | 8620Senior | 8620 | Senior | 53 |
| 54 | 8506Master | 8506 | Master | 54 |
| 55 | 8153Ex Grand Master | 8153 | Ex Grand Master | 55 |
| 56 | 8553Master | 8553 | Master | 56 |
| 57 | 8535Ex Grand Master | 8535 | Ex Grand Master | 57 |
| 58 | 8260Grand Master | 8260 | Grand Master | 58 |
| 59 | 8493Grand Master | 8493 | Grand Master | 59 |
| 60 | 8269Senior | 8269 | Senior | 60 |
| 61 | 8459Ex Grand Master | 8459 | Ex Grand Master | 61 |
| 62 | 8517Ex Grand Master | 8517 | Ex Grand Master | 62 |
| 63 | 8603Master | 8603 | Master | 63 |
| 64 | 8540Master | 8540 | Master | 64 |
| 65 | 8617Senior | 8617 | Senior | 65 |
| 66 | 8353U30 | 8353 | U30 | 66 |
| 67 | 7978Ex Grand Master | 7978 | Ex Grand Master | 67 |
| 68 | 8522Grand Master | 8522 | Grand Master | 68 |
| 69 | 8546Senior | 8546 | Senior | 69 |
| 70 | 8341Grand Master | 8341 | Grand Master | 70 |
| 71 | 8570Ex Grand Master | 8570 | Ex Grand Master | 71 |
| 72 | 8318Ex Grand Master | 8318 | Ex Grand Master | 72 |
| 73 | 8415Master | 8415 | Master | 73 |
| 74 | 8509Master | 8509 | Master | 74 |
| 75 | 8461Senior | 8461 | Senior | 75 |
| 76 | 8263Senior | 8263 | Senior | 76 |
| 77 | 8495Grand Master | 8495 | Grand Master | 77 |
| 78 | 8588Ex Grand Master | 8588 | Ex Grand Master | 78 |
| 79 | 7955U30 | 7955 | U30 | 79 |
| 80 | 8584Master | 8584 | Master | 80 |
| 81 | 8444U30 | 8444 | U30 | 81 |
| 82 | 8502Grand Master | 8502 | Grand Master | 82 |
| 83 | 8479Master | 8479 | Master | 83 |
| 84 | 8219Grand Master | 8219 | Grand Master | 84 |
| 85 | 8268Grand Master | 8268 | Grand Master | 85 |
| 86 | 8235Master | 8235 | Master | 86 |
| 87 | 8324Master | 8324 | Master | 87 |
| 88 | 8580Grand Master | 8580 | Grand Master | 88 |
| 89 | 8253Senior | 8253 | Senior | 89 |
| 90 | 8336Grand Master | 8336 | Grand Master | 90 |
| 91 | 8518Senior | 8518 | Senior | 91 |
| 92 | 8567Grand Master | 8567 | Grand Master | 92 |
| 93 | 8575Grand Master | 8575 | Grand Master | 93 |
| 94 | 7380U30 | 7380 | U30 | 94 |
| 95 | 8514Ex Grand Master | 8514 | Ex Grand Master | 95 |














