
Match RacingRegattaEvent Complete
2026 Chicago Yacht Club Fall Match Race

Double Round Robin
| # | Team | W | L | Win% | Pts |
|---|---|---|---|---|---|
1 | Decided by C11.1(b) — Head-to-headDecided by C11.1(b) — Head-to-head | 7 | 1 | 88% | 7 |
2 | Decided by C11.1(b) — Head-to-headDecided by C11.1(b) — Head-to-head | 7 | 1 | 88% | 7 |
3 | 4 | 4 | 50% | 4 | |
4 | 2 | 6 | 25% | 2 | |
5 | 0 | 8 | 0% | 0 |
